
$2,805,000
granted to support
113
organizations

$208,608
granted to directly assist
113
individuals

$3,013,608
Total Grant Distribution
| Organization | Grant Amount | Funding Category | Counties Served |
|---|---|---|---|
| 4 the Children | $10,000 | CASA Programs | Archuleta, Dolores, La Plata, Montezuma, San Juan |
| 60+ Ride | $20,000 | Transportation | Weld |
| A Little Help | $45,000 | Senior Services | Adams, Arapahoe, Denver, Jefferson, Larimer, Weld |
| Access AfterSchool | $10,000 | Out-of-School Time | Eagle, Garfield, Pitkin |
| Adams County Food Bank | $10,000 | Food Banks | Adams, Arapahoe, Denver, Jefferson |
| Adaptive Sports Association | $10,000 | Disabled - Recreation | Archuleta, Dolores, La Plata, Montezuma, San Juan |
| Advocate Safehouse Project | $40,000 | Safehouses | Eagle, Garfield, Pitkin |
| Advocates for a Violence-Free Community | $20,000 | Safehouses | Grand, Jackson |
| Advocates of Lake County, Inc | $20,000 | Safehouses | Chaffee, Clear Creek, Eagle, Lake, Summit |
| Alamosa Senior Citizens, Inc | $10,000 | Senior Services | Alamosa, Conejos, Costilla, Rio Grande, Saguache |
| Alternative Horizons Corporation | $40,000 | Survivor Services | La Plata, San Juan |
| Assistance League of Denver | $20,000 | School Supplies/Clothing | Adams, Arapahoe, Denver, Douglas, Jefferson |
| Assistance League of Pueblo | $10,000 | School Supplies/Clothing | Pueblo |
| Athletics & Beyond | $10,000 | Out-of-School Time | Adams, Arapahoe, Denver |
| B-COS We Care For Our Community | $10,000 | School Supplies/Clothing | El Paso |
| Baby Bear Hugs | $30,000 | Parenting | Elbert, Kit Carson, Lincoln, Logan, Morgan, Phillips, Sedgwick, Washington, Yuma |
| Be The Source | $20,000 | Foster Care Support | Statewide |
| BeyondHome | $37,500 | Stabilization Programs | Adams, Arapahoe, Broomfield, Denver, Douglas, Jefferson |
| Big Brothers Big Sisters of Southwest Colorado | $10,000 | Mentoring | La Plata |
| Boys & Girls Club of Fremont County | $15,000 | Boys & Girls Clubs | Fremont |
| Boys & Girls Clubs of Chaffee County | $25,000 | Boys & Girls Clubs | Chaffee, Fremont, Saguache |
| Boys & Girls Clubs of La Plata County | $20,000 | Boys & Girls Clubs | La Plata, Montezuma |
| Boys & Girls Clubs of Northwest Colorado | $45,000 | Boys & Girls Clubs | Moffat, Routt |
| Bright Future Foundation | $42,500 | Safehouses | Eagle |
