
$2,805,000
granted to support
113
organizations

$208,608
granted to directly assist
113
individuals

$3,013,608
Total Grant Distribution
| Organization | Grant Amount | Funding Category | Counties Served |
|---|---|---|---|
| Northerners Senior Citizens, Inc. | $10,000 | Senior Services | Conejos |
| One to One Mentoring | $10,000 | Mentoring | Montrose, San Miguel |
| Outdoor Buddies, Inc. | $10,000 | Disabled - Recreation | Statewide |
| Partners | $45,000 | Mentoring | Larimer, Weld |
| Partners For Youth | $20,000 | Mentoring | Moffat, Routt |
| Partners of Delta, Montrose and Ouray | $15,000 | Mentoring | Delta, Montrose, Ouray |
| Phillips County Family Education Services, Inc. | $15,000 | Literacy | Philips |
| Prairie Family Center | $25,000 | Family Resource Centers | Cheyenne, Kit Carson, Yuma |
| Pro Bono Project of Mesa County, Inc. | $20,000 | Survivor Services | Mesa |
| Project Hope of Gunnison Valley | $30,000 | Survivor Services | Gunnison, Hinsdale |
| Pueblo Child Advocacy Center | $15,000 | Child Advocacy | Baca, Bent, Cheyenne, Crowley, Huerfano, Kiowa, Las Animas, Otero, Prowers, Pueblo |
| Reaching Out to Community and Kids | $10,000 | Emergency Services - Rural | Dolores, Montezuma, San Miguel |
| Recovery Café Longmont | $10,000 | Health - Behavioral | Adams, Boulder, Broomfield, Larimer, Weld |
| Respite Care, Inc. | $20,000 | Disabled - Services | Adams, Boulder, Larimer, Weld |
| Rise Above Violence | $20,000 | Survivor Services | Archuleta, Hinsdale, Mineral |
| River Bridge Regional Center | $37,500 | Child Advocacy | Eagle, Garfield, Pitkin, Rio Blanco |
| River Center of New Castle | $25,000 | Emergency Services - Rural | Garfield |
| Riverside Education Centers | $80,000 | Out-of-School Time | Mesa |
| S.H.A.R.E., Inc. | $15,000 | Safehouses | Morgan, Washington, Yuma |
| Sacred Heart House of Denver | $12,500 | Stabilization Programs | Adams, Arapahoe, Broomfield, Denver, Douglas, Jefferson |
| Safe Shelter of St. Vrain Valley | $35,000 | Safehouses | Boulder, Larimer, Weld |
| SafeHouse Denver, Inc. | $32,500 | Safehouses | Adams, Arapahoe, Denver, Douglas, Jefferson |
| Safehouse Progressive Alliance for Nonviolence | $42,500 | Safehouses | Adams, Boulder, Broomfield |
| SARA, Inc. | $40,000 | Child Advocacy | Kit Carson, Logan, Morgan, Phillips, Sedgwick, Washington, Yuma |
