
$2,805,000
granted to support
113
organizations

$210,000
granted to directly assist
115
individuals

$3,015,000
Total Grant Distribution
| Organization | Grant Amount | Funding Category | Counties Served |
|---|---|---|---|
| Senior Services Solutions Plus | $20,000 | Transportation | Fremont |
| Six Points Evaluation and Training, Inc. | $30,000 | Disabled - Services | Gunnison, Hinsdale |
| Sparrow House Ministries | $20,000 | Food Banks | Baca, Bent, Cheyenne, Kiowa, Prowers |
| St. George Community Meals | $30,000 | Meal Programs | Lake |
| Sun Valley Youth Center | $30,000 | Out-of-School Time | Denver |
| Teller Senior Coalition | $25,000 | Senior Services | Douglas, El Paso, Park, Teller |
| The Bridge Emergency Shelter | $20,000 | Shelters | Dolores, Montezuma |
| The Conflict Center | $20,000 | Conflict Prevention & Resolution | Adams, Arapahoe, Boulder, Denver, Jefferson |
| The Crawford Child Advocacy Center | $10,000 | Child Advocacy | Jackson, Larimer |
| The Initiative | $20,000 | Disabled - Services | Statewide |
| Tri-County Family Care Center | $30,000 | Family Resource Centers | Bent, Crowley, Otero |
| Tri-Lakes Cares | $35,000 | Emergency Services - Urban | El Paso |
| True North Youth Program | $12,500 | Out-of-School Time | Montrose, San Miguel |
| Voyager Youth Program | $20,000 | Out-of-School Time | Ouray |
| West End Family Link Center | $15,000 | Family Resource Centers | Montrose, San Miguel |
| Western Slope Center for Children | $32,500 | Child Advocacy | Mesa |
| Youth Club of Trinidad | $10,000 | Out-of-School Time | Huerfano, Las Animas |
