
$2,717,500
granted to support
120
organizations

$188,902
granted to directly assist
120
individuals

$2,906,402
Total Grant Distribution
| Organization | Grant Amount | Funding Category | Counties Served |
|---|---|---|---|
| Harmony Acres Equestrian Center | $15,000 | Disabled - Equine Therapy | Mesa |
| Haven House of Montrose, Inc. | $25,000 | Stabilization Programs | Delta, Mesa, Montrose, Ouray, San Miguel |
| Heart & Hand Center | $40,000 | Out-of-School Time | Denver |
| Help & Hope Center | $27,500 | Emergency Services - Urban | Douglas, Elbert |
| Help the Needy | $10,000 | Emergency Services - Rural | Teller |
| High Valley Community Center, Inc. | $35,000 | Out-of-School Time | Alamosa, Rio Grande, Saguache |
| Home Builders Foundation | $47,500 | Disabled - Services | Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, Elbert, Jefferson |
| House of Neighborly Service | $52,500 | Emergency Services - Urban | Larimer, Weld |
| Integrated Family Community Services | $25,000 | Emergency Services - Urban | Arapahoe, Denver, Douglas |
| Jeffco Eats | $10,000 | Food Banks | Jefferson |
| Karis Community | $17,500 | Health - Behavioral | Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, Elbert, Gilpin, Jefferson, Weld |
| Kenzi’s Causes | $15,000 | Fun for Kids | Adams, Arapahoe, Broomfield, Denver, Douglas, Eagle, El Paso, Garfield, Jefferson, Larimer, Pueblo, Weld |
| Kids At Their Best | $10,000 | Food Banks | Lincoln, Logan, Morgan, Otero, Phillips, Sedgwick, Washington, Yuma |
| Kids Mobility Network | $17,500 | Disabled - Services | Statewide |
| La Plata Family Centers Coalition | $30,000 | Family Resource Centers | Archuleta, La Plata, San Juan |
| La Plata Youth Services, Inc. | $37,500 | Conflict Prevention & Resolution | La Plata |
| La Puente Home, Inc. | $65,000 | Stabilization Programs | Alamosa, Conejos, Costilla, Mineral, Rio Grande, Saguache |
| LEAF, Lyons Elevating All Fund | $10,000 | Emergency Services - Rural | Boulder |
| Life Stories Child & Family Advocacy | $42,500 | Child Advocacy | Weld |
| LiftUp of Routt County | $30,000 | Emergency Services - Rural | Routt |
| Listen Foundation, Inc. | $10,000 | Disabled - Education/Therapy | Statewide |
| Literacy Outreach | $10,000 | Literacy | Garfield |
| Manna | $47,500 | Emergency Services - Rural | La Plata, San Juan |
| Maria Droste Counseling Center | $42,500 | Health - Behavioral | Adams, Arapahoe, Boulder, Broomfield, Clear Creek, Denver, Douglas, El Paso, Gilpin, Jefferson, Park, Teller |
