
$2,805,000
granted to support
113
organizations

$210,000
granted to directly assist
115
individuals

$3,015,000
Total Grant Distribution
| Organization | Grant Amount | Funding Category | Counties Served |
|---|---|---|---|
| Canon Literacy Center, Inc. | $10,000 | Literacy | Fremont |
| Capitol Hill Community Services | $22,500 | Meal Programs | Denver |
| CASA of Larimer County | $32,500 | CASA Programs | Jackson, Larimer |
| CASA of Pueblo | $25,000 | CASA Programs | Bent, Chaffee, Crowley, Custer, Fremont, Otero, Park, Pueblo |
| CASA of the Continental Divide | $17,500 | CASA Programs | Clear Creek, Eagle, Lake, Summit |
| Clifton Christian Church Food Bank | $15,000 | Food Banks | Mesa |
| Clothes To Kids of Denver, Inc. | $15,000 | School Supplies/Clothing | Adams, Arapahoe, Boulder, Broomfield, Clear Creek, Denver, Douglas, Elbert, Gilpin, Jefferson, Park |
| Cloud City Conservation Center | $15,000 | Leadville | Lake |
| Coal Creek Meals on Wheels | $30,000 | Meal Programs | Boulder |
| Colorado East Community Action Agency | $25,000 | Emergency Services - Rural | Cheyenne, Elbert, Kit Carson, Lincoln |
| Colorado Foundation for Conductive Education | $22,500 | Disabled - Services | Adams, Arapahoe, Boulder, Denver, Douglas, El Paso, Elbert, Jefferson, Larimer |
| Community Food Bank | $20,000 | Food Banks | Mesa |
| Construction Education Foundation of Colorado | $10,000 | Trustee Designated | Denver |
| Counseling and Education Center | $30,000 | Health - Behavioral | Delta, Mesa |
| Crossroads Safehouse, Inc | $55,000 | Safehouses | Larimer |
| Custer County Community Sharing Center, Inc. | $20,000 | Food Banks | Custer, Fremont, Huerfano |
| Denver Santa Claus Shop | $10,000 | Fun for Kids | Adams, Arapahoe, Denver |
| Families Plus | $15,000 | Health - Behavioral | Delta, Gunnison, Montrose |
| Foster Alumni Mentors | $15,000 | Foster Care Support | Mesa |
| Fostering Hope Foundation | $25,000 | Foster Care Support | El Paso, Teller |
| Four Corners Child Advocacy Center | $27,500 | Child Advocacy | Dolores, Montezuma |
| Fresh Start Center | $15,000 | Food Banks | El Paso, Elbert, Lincoln |
| Full Circle of Lake County, Inc. | $30,000 | Leadville | Lake |
| Grand County Rural Health Network | $45,000 | Health - Medical | Grand, Jackson |
